If your consumption is mostly during the day, this rate is the best option.
No need to keep checking the clock and turning equipment on / off. Learn more about time cycles here.
Hired Power (kVA) | Power (€/day) | Energy (€/kWh) |
---|---|---|
1,15 | 0,1286 | |
2,30 | 0,1894 | |
3,45 | 0,2174 | |
4,60 | 0,3004 | |
5,75 | 0,3657 | Indexed |
6,90 | 0,4192 | |
10,35 | 0,5841 | |
13,80 | 0,7995 | |
17,25 | 0,9844 | |
20,70 | 1,2194 |
Especially dedicated to anyone who has a small business / company to manage according to production / work needs.
Consume essentially during empty hours. Know the time cycles here.
Hired Power (kVA) | Power (€/day) | Day Hour Energy (€/kWh) | Night Hour Energy (€/kWh) |
---|---|---|---|
1,15 | |||
2,30 | |||
3,45 | 0,3080 | ||
4,60 | 0,3901 | ||
5,75 | 0,4598 | Indexed | Indexed |
6,90 | 0,5370 | ||
10,35 | 0,7359 | ||
13,80 | 0,9975 | ||
17,25 | 1,2706 | ||
20,70 | 1,5918 |
This agreement covers an initial period of 12 months and will automatically renew for equal and successive periods, if not renounced by either party under the terms of these Particular Conditions and the General Conditions.
Especially dedicated to anyone who has a small business / company to manage according to production / work needs.
Consume essentially during empty hours. Know the time cycles. here.
Hired Power (kVA) | Power (€/day) | Peak Day Energy (€/kWh) | Day Energy (€/kWh) | Night Energy (€/kWh) |
---|---|---|---|---|
27,6 | 1,4039 | |||
34,5 | 1,7338 | Indexed | Indexed | Indexed |
41,4 | 2,0765 |