If your consumption is mostly during the day, this rate is the best option.
No need to keep checking the clock and turning equipment on / off. Learn more about time cycles here.
Hired Power (kVA) | Power (€/day) | Energy (€/kWh) |
---|---|---|
1,15 | 0,1286 | |
2,30 | 0,1894 | |
3,45 | 0,2131 | |
4,60 | 0,2944 | |
5,75 | 0,3584 | Indexed |
6,90 | 0,4108 | |
10,35 | 0,5724 | |
13,80 | 0,7835 | |
17,25 | 0,9647 | |
20,70 | 1,1950 |
If your consumption is mostly during the night, this rate is the best option.
At this rate you must use your equipments, in particular the washing machine, at night so it is advantageous to have this tariff. More about the time cycles here.
Hired Power (kVA) | Power (€/day) | Day Hour Energy (€/kWh) | Night Hour Energy (€/kWh) |
---|---|---|---|
1,15 | |||
2,30 | |||
3,45 | 0,2957 | ||
4,60 | 0,3745 | ||
5,75 | 0,4414 | Indexed | Indexed |
6,90 | 0,5155 | ||
10,35 | 0,7065 | ||
13,80 | 0,9576 | ||
17,25 | 1,2198 | ||
20,70 | 1,5281 |
Especially dedicated to anyone who has a small business / company to manage according to production / work needs.
Consume essentially during empty hours. Know the time cycles here.
Hired Power (kVA) | Power (€/day) | Peak Day Energy (€/kWh) | Day Hour Energy (€/kWh) | Night Energy (€/kWh) |
---|---|---|---|---|
27,6 | 1,3752 | |||
34,5 | 1,6984 | Indexed | Indexed | Indexed |
41,4 | 2,0341 |